The 2023 Imbuko Big 5 MTB Challenge attracted a host of world class athletes to take on the infamous course! Watch the highlights here.
On February 18th, the fastest marathon racers from around South Africa, and indeed the world, took to Wellington’s Hawequa mountains for a show down of the ages!
The pace was furious and the climbs monumental. After 77km and 3000 meters of ascent the scores were settled! This is the Imbuko Big 5.
Imbuko Big 5 MTB Challenge 2023 Results
Elite Women Results
1st | Candice Lill | 4:46:07
2nd | Amy Wakefield | 4:55:28
3rd | Vera Looser | 4:56.42
4th | Samantha Sanders | 5:26:24
5th | Sarah Hill | 5:30:11
6th | Ila Gray | 5:34:21
7th | Elrika Harmzen | 5:54:18
Elite Men Results
1st | Andri Frischknecht | 3:54:22
2nd | Filippo Colombo | 3:59:37
3rd | Marco Joubert | 3:59:42
4th | Tristan Nortje | 4:03:42
5th | Simon Schneller | 4:08:50
5th | Axel Roudil-Cortinat | 4:08:50
7th | Pieter Du Toit | 4:09:01
8th | Alban Lakata | 4:12:20
9th | Konny Looser | 4:15:48
10th | Teus Ruijter | 4:16:09
Check out this page on our website for more bike related news!